Elizabeth Ann Blakely, 1810–1897 (aged 87 years)
- Name
- Elizabeth Ann /Blakely/
- Married name
- Elizabeth Ann /Head/
Birth | November 11, 1810 |
---|---|
Marriage | Sampson Head — View this family |
Birth of a daughter | Sarahan Head about 1829 (aged 18 years) |
Birth of a son | James Blakely Head January 2, 1831 (aged 20 years) |
Birth of a son | Eli Head about 1834 (aged 23 years) |
Birth of a son | John Head about 1836 (aged 25 years) |
Birth of a son | William Head about 1838 (aged 27 years) |
Birth of a son | Levi Head about 1840 (aged 29 years) |
Birth of a son | Alison Head about 1843 (aged 32 years) |
Birth of a daughter | Didaniah Head about 1846 (aged 35 years) |
Birth of a grandson | Clinton A Head about 1857 (aged 46 years) |
Birth of a granddaughter | Sara A. Head about 1864 (aged 53 years) |
Birth of a grandson | William E. Head about 1867 (aged 56 years) |
Birth of a granddaughter | Martha A. Head about 1871 (aged 60 years) |
Birth of a grandson | James Head about 1873 (aged 62 years) |
Birth of a grandson | Calvin Madison Head February 13, 1874 (aged 63 years) |
Birth of a grandson | John J. Head about 1876 (aged 65 years) |
Birth of a grandson | Christopher C. Head about 1877 (aged 66 years) |
Birth of a granddaughter | Bertha C. Head about 1879 (aged 68 years) |
Birth of a granddaughter | Mary C Head September 1884 (aged 73 years) |
Death of a husband | Sampson Head December 26, 1887 (aged 77 years) |
Birth of a granddaughter | Gertrude Head March 1890 (aged 79 years) |
Death | November 13, 1897 (aged 87 years) |
husband |
1807–1887
Birth: July 25, 1807 — Nashville, Bedford County, Tennessee, USA Death: December 26, 1887 — Alvarado, Johnson County, Texas, USA |
---|---|
herself |
1810–1897
Birth: November 11, 1810 — South Carolina, USA Death: November 13, 1897 |
Marriage | Marriage — — |
daughter | |
2 years
son |
1831–1903
Birth: January 2, 1831
23
20 — Blountsville, Blount County, Alabama, USA Death: August 10, 1903 — Center City, Mills County, Texas, USA |
4 years
son |
|
3 years
son |
|
3 years
son |
|
3 years
son |
|
4 years
son |
|
4 years
daughter |
Media object | |
---|---|
Media object |