Walter Jackson Sparkman, 1871–1948 (aged 76 years)
- Name
- Walter Jackson /Sparkman/
Birth | June 5, 1871
34
26 |
---|---|
Death of a father | William Moses Sparkman about 1874 (aged 2 years) |
Death of a maternal grandmother | Sarah Psalms McSpadden January 25, 1884 (aged 12 years) Source: http://genforum.genealogy.com/buckner/messages/1517.html |
Marriage | Waitcell Tennessee McCarty — View this family August 21, 1898 (aged 27 years) |
Birth of a son | Willie Moseley Sparkman Sr September 4, 1908 (aged 37 years) |
Death of a mother | China Elizabeth Buckner February 24, 1921 (aged 49 years) |
Birth of a granddaughter | Beulah Waitcell Sparkman June 29, 1932 (aged 61 years) |
Birth of a granddaughter | Walter Willene Sparkman July 26, 1936 (aged 65 years) |
Death of a granddaughter | Walter Willene Sparkman January 28, 1938 (aged 66 years) |
Birth of a grandson | Willie Moseley Sparkman Jr February 23, 1939 (aged 67 years) |
Burial of a mother | China Elizabeth Buckner Cemetery: Pecan Wells Cemetery |
Death | April 2, 1948 (aged 76 years) |
Burial |
father | |
---|---|
mother |
1844–1921
Birth: November 19, 1844
35
32 — Abbeville, Wilcox County, Georgia, USA Death: February 24, 1921 — Goldthwaite, Mills County, Texas, USA |
Marriage | Marriage — June 6, 1861 — |
10 years
himself |
himself | |
---|---|
wife |
1877–1969
Birth: February 26, 1877
24
22 — Texas, USA Death: August 28, 1969 |
Marriage | Marriage — August 21, 1898 — Somervell TX |
10 years
son |
1908–1969
Birth: September 4, 1908
37
31 Death: March 3, 1969 — Bell County, TX |
Media object | |
---|---|
Media object | |
Media object | |
Media object | |
Media object |