Martin Manak, 1849–1907 (aged 58 years)
- Name
- Martin /Manak/
- Given names
- Martin
- Surname
- Manak
Birth | 1849 |
---|---|
Birth of a daughter | Frances Manak June 13, 1874 (aged 25 years) |
Birth of a child | Matilda Manak 1891 (aged 42 years) |
Birth of a grandson | John Fojtasek June 17, 1895 (aged 46 years) |
Birth of a grandson | Frank Fojtasek August 8, 1897 (aged 48 years) |
Birth of a grandson | Joseph Fojtasek November 8, 1900 (aged 51 years) |
Birth of a granddaughter | Matilda Fojtasek December 27, 1903 (aged 54 years) |
Birth of a granddaughter | Albina Isla Fojtasek November 3, 1906 (aged 57 years) |
Death | 1907 (aged 58 years) |
himself | |
---|---|
daughter | |
18 years
child |