Frances A Dubcak, 1881–1964 (aged 83 years)
- Name
- Frances A /Dubcak/
- Given names
- Frances A
- Surname
- Dubcak
- Married name
- Frances A /Schiller/
Birth | 1881 |
---|---|
Birth of a daughter | Hermina Vlasta Schiller June 1, 1910 (aged 29 years) |
Birth of a grandson | Emil Raymond Fojtasek December 1, 1930 (aged 49 years) Source: ftp://ftp.rootsweb.com/pub/usgenweb/tx/bell/vitals/births/1930/bellb30.txt |
Birth of a granddaughter | LaVerne Frances Fojtasek April 29, 1933 (aged 52 years) |
Birth of a grandson | Alton Jerome Fojtasek Sr August 14, 1937 (aged 56 years) |
Death of a husband | Frank Joe Schiller August 17, 1953 (aged 72 years) Source: Texas Death Index, 1903-2000 |
Birth of a daughter | Gardina Schiller |
Birth of a daughter | Mary Lee Schiller |
Birth of a daughter | Fannie Schiller |
Birth of a daughter | Albina Schiller |
Birth of a daughter | Olga Schiller |
Death | August 31, 1964 (aged 83 years) |
husband | |
---|---|
herself | |
daughter |
1910–1994
Birth: June 1, 1910
35
29 — Chrisman, Brown, Texas, USA Death: January 19, 1994 — Temple, Bell County, Texas, USA |
son |
Private
–
|
daughter | |
daughter | |
daughter | |
daughter | |
daughter |
Note | I'm making some assumptions about this. My mother believes her maiden name was Dubcak. I'm pretty sure Minnie's mother was named Frances and I know her father was named Frank Joe. This Frances and Frank J are buried together in Ocker Cemtery and birth and death dates are about right. This may change as more research is done. |
---|
Media object |
---|